Procedure Pricing
Below you will find a table of our base pricing for all procedures through our partner hospitals. Please note these prices are guidelines only and an actual confirmed price will be presented after your consultation with a surgeon. Procedures are arranged within there relevant area of the body e.g. Breast Augmentation is displayed under the Neck to Waist tab.
Click here for Currency Converter| Hair Transplantation | Hair Transplantation | 80 THB | per graft |
| Hair Removal | Laser Hair Removal | ||
| Moustache | US$ 130US$ 350 | per session3 sessions | |
| Beard | US$ 175US$ 450 | per session3 sessions | |
| Sideburns | US$ 260US$ 700 | per session3 sessions | |
| Moustache + Beard | US$ 260US$ 700 | per session3 sessions | |
| Beard + Sideburns | US$ 400US$ 950 | per session3 sessions | |
| Moustache + Beard + Sideburns | US$ 500US$ 1300 | per session3 sessions | |
| Face (Forehead + Cheeks + Sideburns) | US$ 400US$ 950 | per session3 sessions | |
| Whole Face (Forehead + Cheeks + Moustache + Beard + Sideburns) | US$ 600US$ 1600 | per session3 sessions | |
| Facelift (Rhytidectomy) | Forehead Lift | 60,000 THB | with 1 night stay |
| Mid-Facelift | 95,000 THB | with 2 nights stay | |
| Neck Lift | 60,000 THB | with 1 night stay | |
| Eyelid Lift (Blepharoplasty) | Upper Blepharoplasty | 18,000 THB | |
| Lower Blepharoplasty | 18,000 THB | ||
| Nose Implant (Augmentation Rhinoplasty) | Standard Implant | 20,000 THB | |
| Nose Reshaping (Reduction Rhinoplasty) | Nose Reshaping | 65,000 THB | with 1 night stay |
| Cheek Implants | Cheek Implants | 45,000 THB | |
| Cheekbone Reduction (Malarplasty) | Malar Osteotomy | 110,000 THB | with 2 nights stay |
| Mandible Angle Reduction (Gonioplasty) | Extra-oral Incision | 75,000 THB | with 2 nights stay |
| Intra-oral Incision | 92,000 THB | with 2 nights stay | |
| Chin Augmentation (Genioplasty) | Chin Implant | 33,000 THB | |
| Chin Advancement | for update | with 2 nights stay | |
| Adam's Apple Shaving | Adam's Apple Shaving | 26,000 THB | |
| Voice Change (Thyrovocal Reduction) | Voice Change | US$3,000 | with 2 nights stay |
| Arm Lift (Brachioplasty) | Arm Lift | 82,500 THB | with 2 nights stay |
| Breast Implants (Augmentation Mammoplasty) | Less than 400 ml | 95,000 THB | with 1 night stay |
| 400-525 ml | 110,000 THB | with 1 night stay | |
| 550-800 ml | 135,000 THB | with 2 nights stay | |
| 1,000 ml | 250,000 THB | with 2 nights stay | |
| Saline-Filled Implants | 96,000 THB | with 1 night stay | |
| Anatomical Shape (McGhan Style 410) | 160,000 THB | with 2 nights stay | |
| Correction Mammoplasty | Less than 400 ml | 120,000 THB | with 2 nights stay |
| 400-525 ml | 130,000 THB | with 2 nights stay | |
| 550-800 ml | 150,000 THB | with 3 nights stay | |
| 1,000 ml | 280,000 THB | with 3 nights stay | |
| Breast Lift (Mastopexy) | Peri-areolar Mastopexy | 82,000 THB | with 2 nights stay |
| Inverted-T Technique | 92,000 - 120,000 THB | with 2 nights stay | |
| Breast Reduction | Breast Reduction | 120,000 THB | with 3 nights stay |
| Male Breast Reduction | Liposuction | 60,000 THB | with 1 night stay |
| Mastectomy | 86,000 - 99,000 THB | with 2 nights stay | |
| Tummy Tuck (Abdominoplasty) | Body Weight <80 kgs | 99,000 THB | with 3 nights stay |
| Body Weight 80-90 kgs | 120,000 THB | with 4 nights stay | |
| >90 kgs | 17,000 THB per 10 kgs | ||
| Liposuction | Liposuction | 50,000 THB per site | with 1 night stay per site |
| Hair Removal | Electrolysis | ||
| Armpits | US$700 | 7 sessions | |
| Others (Needle Not Included) | US$ 130 | per hour | |
| Laser Hair Removal | |||
| Arms-Shoulders to Wrists | US$ 720US$ 2000 |
per session 3 sessions |
|
| Arms-Elbows to Wrists | US$ 500US$ 1300 |
per session 3 sessions |
|
| Armpits | US$ 170US$ 450 |
per session 3 sessions |
|
| Chest | US$ 350US$ 850 |
per session 3 sessions |
|
| Chest + Abdomen | US$ 650US$ 1700 |
per session 3 sessions |
|
| Back | US$ 850US$ 2500 |
per session 3 sessions |
| Buttocks Augmentation | Buttocks Augmentation (Implant) | 150,000 THB | with 3 nights stay |
| Sex Reassignment Surgery, Male-to-Female (SRS-MTF) | Penile Skin Inversion | 240,000 THB | with 14 nights stay |
| Colon Vaginoplasty | 320,000 THB | with 14 nights stay | |
| Sex Reassignment Surgery, Female-to-Male (SRS-FTM) | Stage 1 | ||
| Mastectomy | 86,000 - 99,000 THB | with 2 nights stay | |
| TAHBSO | 69,000 THB | with 4 nights stay | |
| Stage 2 | |||
| Vaginectomy and Urethral Lengthening | 110,000 THB | with 6 nights stay | |
| Urethral Prefabrication (Forearm) | 66,000 THB | with 1 nights stay | |
| Stage 3 | |||
| Total Phalloplasty | 250,000 THB | with 14 nights stay | |
| Aesthetic Gynecology | Hymenoplasty | US$300 | |
| Labiaplasty | US$800 | ||
| Clitoral Hood Reduction | US$800 | ||
| Labiaplasty + Clitoral Hood Reduction | US$1,000 | ||
| Posterior Vaginoplasty | US$800 | ||
| Posterior Vaginoplasty with Mesh | US$1,400 | ||
| Anteroposterior Vaginoplasty | 1,800 USD | with 4 nights stay | |
| Hair Removal | Laser Hair Removal | ||
| Bikini Line | US$ 220US$ 520 | per session3 sessions | |
| Whole Pubic Area | US$ 350US$ 850 | per session3 sessions |
| Thigh Lift (Thighplasty) | Thigh Lift | 99,000 THB | with 2 nights stay |
| Varicose Veins | Sclerotherapy Direct Injection | US$20 | per ml |
| Sclerotherapy Ultrasound-Guided Injection | US$900 | per side | |
| Vein Stripping Surgery (per leg) | US$1,500-2,000 | with 2 nights stay | |
| Vein Stripping Surgery (both legs) | US$2,800-3,500 | with 2 nights stay | |
| Endovenous Laser Ablation (per leg) | US$2,500 | ||
| Endovenous Laser Ablation (both legs) | US$3,800 | ||
| Hair Removal | Electrolysis | ||
| Shin | US$ 1650 | 7 sessions | |
| Others (Needle Not Included) | US$ 130 | per hour | |
| Laser Hair Removal | |||
| Thighs | US$ 650US$ 1800 | per session3 sessions | |
| Lower Legs | US$ 520US$ 1500 | per session3 sessions | |
| Whole Legs | US$ 850US$ 2500 | per session3 sessions |
